Effective from 1st March 2016. Where the service availability is blank, there are no service restrictions.
Key:
PT – Pre-10am
TI – Timed
AM – 0900 to 1159hrs
PM – 1200hrs to 1700hrs
SV – Small Vehicle
1D – 1st Day
2D Only – 2 Day Service Only
3D Only – 3 Day Service Only
4D – 4 Day Service Only
5D Only – 5 Day Service Only
No 1D Collection – No 1st Day Collections
*Offshore consignments – subject to IMDG compliant DGN and ferry issues [especially classes 2 & 5]
*Temporary removal of timed deliveries into PL postcodes
| Postcode | Service Availability | Saturday | 
|---|---|---|
| AB10-20, 30-32, 39-40, 51 | 2D only / No PT, AM, PM, TI, BD | No | 
| AB34-38, 44-50, 54-56 | 3D only / No PT, AM, PM, TI | No | 
| AL | NEXT DAY | Yes | 
| B 33,77-79 | Yes | |
| B 1-32, 34-76, 80-98 | No SV | Yes | 
| BA | Yes | |
| BB | No SV | Yes | 
| BD1-99 | Yes | |
| BH | Yes | |
| BL | No SV | Yes | 
| BN | Yes | |
| BR | No PT | Yes | 
| BS | Yes | |
| BT* | 4D only* / No PT, AM, PM, TI | No | 
| CA1-19, 21-95 | No | |
| CA20 | 3D Only / No PT, AM, PM, TI | Yes | 
| CB1-5, 9-11 | No SV | Yes | 
| CB6-8 | 2D Only | Yes | 
| CF | Yes | |
| CH | Yes | |
| CM | No SV, 2D only | Yes | 
| CO | Yes | |
| CR | Yes | |
| CT | Yes | |
| CV | Yes | |
| CW | Yes | |
| DA | Yes | |
| DD | No PT, AM, PM, TI | No | 
| DE | Yes | |
| DG8-9 | No AM, PM, TI, PT, SV | No | 
| DG (rest of) | No | |
| DH | Yes | |
| DL | Yes | |
| DN | Yes | |
| DT11 | No SV | Yes | 
| DT1-5, 11 | No SV, | Yes | 
| DY | Yes | |
| E1 | Yes | |
| E2-20 | Yes | |
| EC | No SV | Yes | 
| EH | No PT, TI | Yes | 
| EN | Yes | |
| EX(rest of) | No | |
| EX18-23 31-35, 36-39 | No PT | Yes | 
| FK | Yes | |
| FY | No SV | Yes | 
| G | Yes | |
| G84 | No SV | Yes | 
| GL5, 6, 13, 20 | No PT, TI | Yes | 
| GU 1-30, 34-35, 46-47, 51-52, 95 | No PT, AM, PM, TI, SV | No | 
| GU 31-33, | No SV | Yes | 
| GY | 5D only* / No PT, AM, PM, TI,SV | No | 
| HA | Yes | |
| HD | Yes | |
| HG | No PT, SV | Yes | 
| HP | No PT | No | 
| HR | No | |
| HS | 3D only / No PT, AM, PM, TI | No | 
| HU | No | |
| HX | No 1D collections | Yes | 
| IE1 - Co Dublin* | 3D only* / No PT, AM, PM, TI | No | 
| IE2 - S. Ireland* | 4D only* / No PT, AM, PM, TI | No | 
| IG | Yes | |
| IM | 5D only* / No PT, AM, PM, TI,SV | No | 
| IP1-23, 30-31 | Yes | |
| IP24, IP26-29, IP32-33 | Yes | |
| IP25 | Yes | |
| IV1-18, 30, 36 | 2D only / No PT, AM, PM, TI | No | 
| IV19-29, 31-35, 37-40 | 3D only / No PT, AM, PM, TI | No | 
| IV41+ | 3D only* / No PT, AM, PM, TI | No | 
| JE | 5D only* / No PT, AM, PM, TI,SV | No | 
| KA1-18-19, 26, | No SV | Yes | 
| KA27-28 | 5D only* / No PT, AM, PM, TI | No | 
| KT | No SV | Yes | 
| KW1-14 | 3D only / No PT, AM, PM, TI | No | 
| KW15+ | 3D only* / No PT, AM, PM, TI | No | 
| KY | No 1D collections | Yes | 
| L | Yes | |
| LA1-11 | No PT, AM, PM, TI, SV | Yes | 
| LA12-24 | No PT, TI | No | 
| LD | No PT | No | 
| LE | Yes | |
| LL | Yes | |
| LN | Yes | |
| LS | Yes | |
| LU | Yes | |
| M | No SV | Yes | 
| ME | Yes | |
| MK | Yes | |
| ML 1-11 | Yes | |
| ML 12 | No SV | Yes | 
| N1 | Yes | |
| NE | No | |
| NG 31-34, 90 | No PT, TI | No | 
| NG (rest of) | Yes | |
| NN 1-7, 11-13, | No SV | Yes | 
| NN (rest of) | Yes | |
| NP | Yes | |
| NR1-29 | Yes | |
| NR (rest of) | Yes | |
| NW1 | Yes | |
| OL | Yes | |
| OX | Yes | |
| PA1-19 | No 1D collections | Yes | 
| PA20, 42-78 | 5D only / No PT, AM, PM, TI | No | 
| PA 21-38, 41 | 3D only* / No PT, AM, PM, TI | No | 
| PE1-9, 13-19, 26-29, 30-38 | Yes | |
| PE10-11, 20-25 | No PT, TI | No | 
| PE12 | No PT, AM, PM, TI | No | 
| PH1-14 | No 1D collections | Yes | 
| PH15-40-50 | 3D only / No PT, AM, PM, TI | No | 
| PL1 | No SV | No | 
| PO1-22 | Yes | |
| PO30-41 | 5D only* / No PT, AM, PM, TI | No | 
| PR | No SV | Yes | 
| RG | No PT, TI,SV | No | 
| RH | Yes | |
| RM | Yes | |
| S | Yes | |
| SA1-15 | Yes | |
| SA16-20, 31-48, 61-73, 99 | No PT, TI, AM, PM | Yes | 
| SE1 | No PT, AM, PM, TI | No | 
| SE2-28 | No PT, AM, PM, TI | No | 
| SG | Yes | |
| SK | No PT,SV | Yes | 
| SL | No PT, TI, AM, PM | No | 
| SM | Yes | |
| SN | Yes | |
| SO | Yes | |
| SP | Yes | |
| SR | Yes | |
| SS | No SV | Yes | 
| ST | Yes | |
| SW | Yes | |
| SY1-6, 10-11, 21-22, | No TI, PT, AM, PM | No | 
| SY( Rest of) | No | |
| TA | Yes | |
| TD | No | |
| TF | Yes | |
| TN | Yes | |
| TQ | Yes | |
| TR | No PT,TI, SV | No | 
| TS | Yes | |
| TW | No PT, TI | No | 
| UB | No PT | No | 
| W1 | Yes | |
| W2 - 14 | Yes | |
| WA | Yes | |
| WC (rest of) | Yes | |
| WC99 | No SV, PT, AM, PM, TI | Yes | 
| WD | Yes | |
| WF | Yes | |
| WN | No SV | Yes | 
| WR | Yes | |
| WS | Yes | |
| WV | No SV | Yes | 
| YO | Yes | |
| ZE | 3D only* / No PT, AM, PM, TI | No | 
 
					